CHNSPEC · FIGSPEC
FS-9300
Portable SpectroradiometerFS-9300 provides field measurements from the visible spectrum to short-wave infrared across its 300–2500 nm spectral range. An optical fibre probe and different accessory options facilitate work with a variety of samples.

300–2500 nmSpectral range
IP54Protection rating
6 hoursApproximate battery life
Field analysis across a wide spectral range.
Spectral coverage
Measurements in the 300–2500 nm range provide spectral data for the application.
Touch control
The 7-inch screen and Windows 11-based system support on-device measurement management.
Field-ready design
IP54 protection, built-in GPS and a carrying solution provide practical field operation.
Applications
- Vegetation analysis
- Agricultural research
- Forestry
- Environmental measurements
- Water and ecosystem research
- Spectral data collection
Technical specifications
Select a heading to expand its details.
Optical and spectral specifications
| Specification | FS-9300 |
|---|---|
| Spectral measurement range | 300–2500 nm |
| Detector | 300–1000 nm CMOS; 1000–2500 nm two-stage cooled InGaAs |
| Spectral resolution | 300–1000 nm: down to 1.7 nm; 1000–2500 nm: down to 15 nm |
| Wavelength repeatability | VIS: ±0.1 nm; SWIR: ±0.5 nm |
| Wavelength accuracy | VIS: ±0.5 nm; SWIR: ±1.1 nm |
| Signal-to-noise ratio | VIS: 380:1; SWIR: 1200:1 |
| Spectral sampling interval | VIS: 0.4 nm; SWIR: 5 nm |
| Optical input | 1.5 m optical fibre |
| Field of view | Standard 25°; 1° / 8° / 15° options |
| Integration time | 1–1000 ms; automatic optimisation |
| Spectral averaging | Up to 100 measurements |
Display, connections and operating conditions
| Specification | FS-9300 |
|---|---|
| Display | 7-inch IPS; 1280 × 800 |
| Operating system | Windows 11 |
| Data connection | USB Type-C / USB 2.0, Bluetooth |
| Positioning | Built-in GPS |
| Battery | 9000 mAh |
| Approximate operating time | 6 hours |
| External power adapter | 12 V / 6 A |
| Protection rating | IP54 |
| Operating temperature | −20 °C to +50 °C |
| Storage temperature | −20 °C to +65 °C |
| Operating humidity | <90% RH; non-condensing |
| Dimensions | 359.8 × 336 × 117.8 mm |
| Weight | 4.8 kg |
Let us identify the right solution for your project.
Contact Atay Mühendislik for CHNSpec FS-9300 product selection, system configuration and a solution suited to your application.
