R4/R6 Riebo Premier Mapping Camera
Image Coding
No GCPs Required
MLS Shutter
MLE Lens
Open SDK

TECHNICAL SPECIFICATIONS
| Basic Parameters | |
|---|---|
| Total Pixels | 61 MP/45 MP |
| Dimension | 60*60*84mm |
| Camera Weight | 205 gr |
| Exposure Time Interval | 1 s |
| Shutter Speed | 1/100~1/2000s |
| Data Transfer Mode | 256GB*2 |
| Exposure Feedback Accuracy | TF Card/USB |
| Exposure Feedback Accuracy | 50μs |
| Parameter Adjustment Method | USB/Seri bağlantı noktası |
| Adaptive Parameters | |
| Supply Voltage | DC (12V-27V) |
| Power Supply Interface | Custom |
| Mounting Mode | Downward Hanging/Upward Lifting |
| Shock Absorption | Damping Ball |
| Operating Temperature | -20℃-65℃ |
| Trigger Mode | Low Level/USB/Serial Port |
| Optical Parameters | |
| Focal Length | 18/40mm |
| Number Of Lens | 1 |
| Lens Structure | 6 elements in 4 groups/6 elements in 4 groups |
| The Minimum Focusing Distance | 4m/10m |
| FOV (Horizontal) | 89.84° |
| FOV (Vertical) | 67.16° |
