DG4M2Riebo Master Oblique Camera
Image Coding
No GCPs Required
MLS Shutter
Detachable Gimbal
Redundant Data Deletion

TECHNICAL SPECIFICATIONS
| Basic Parameters | |
|---|---|
| Total Pixels | 225MP |
| Dimension | 130*130*100mm |
| Camera Weight | ≤852g |
| Exposure Time Interval | 0,75 s |
| Shutter Speed | 1/100-1/2000s |
| Camera Memory | 640GB*2 |
| Data Transfer Mode | Hızlı depolama indirme |
| Synchronization | 1 ms |
| Exposure Feedback Accuracy | 50μs |
| Synchrony Monitorin | Active |
| Parameter Adjustment Method | Remote control/Serial port |
| Adaptive Parameters | |
| Supply Voltage | DC (12V-27V) |
| Power Supply Interface | Skyport/DC/Özel |
| Mounting Mode | Aşağı Askılı/Yukarı Kaldırma |
| Shock Absorption | Damping Ball |
| Operating Temperature | -20℃-65℃ |
| Trigger Mode | Skyport/Low Level/Serial Port |
| Optical Parameters | |
| Focal Length | 40 mm/56 mm |
| Number Of Lens | 5 |
| Lens Tilt Angle | 45° |
| Lens Layout | Surround |
| Lens Structure | 6 elements in 4 groups/6 elements in 4 groups |
| The Minimum Focusing Distance | 10m |
| FOV (Horizontal) | 48.46°/35.64° |
| FOV (Vertical) | 33.40°/24.19° |
Diğer Riebo ürünleri için buraya tıklayın.
